Heat pump provides up to 60℃ hot water for you constantly by circulating heating. It’s specially designed for the residential demand. With the features of stable hot water supply and high energy efficiency, it’s a perfect choice for domestic hot water.
The Heat Pump Water Heater can produce as high as 60℃ outlet water. While in the market, most of the domestic water heaters make only 55℃. The 60℃ high outlet temperature enables the water volume for use to increase by 30%.
Continued excellent performance at low-ambient outdoor temperatures through use of DC Inverter technology.
When water inlet volume is low, the unit stops to protect the system. When the water volume recovers, the unit starts working again.
When the unit is standby and water inlet temp. is lower than 4oC but higher than 2oC, the water pump starts up to protect the system.
High/Low pressure switches will switch off the heat pump automatically to protect the whole system when the pressure is over high/low.
When the compressor discharging temp. is higher than 110oC, the unit will not work until the temperature is lower than 85oC.
System power supply connections at indoor tank, for easy installation. Water connections at top of tank for easy installation. Refrigerant lines run from indoor and outdoor unit, just like ductless heat pumps, for easy installation.
Model | VRHA-09AN1DCTS30 | VRHA-12AN1DCTS50 | VRHA-18AN1DCTS80 | ||
Water tank volume | GAL | 30 | 50 | 80 | |
Power supply | Ph-V-Hz | 1-115V-60HZ | 1-230V-60HZ | ||
Heating (air+67℉/131℉) | Capacity(Rated range) | BTU | 9800(3600-11900) | 13130(4770-15690) | 19270(8180-22170) |
Heating water capacity (Heat pump model) | GAL/h | 19 | 26 | 32 | |
Input | W | 736(450-1250) | 982(600-1550) | 1448(760-2250) | |
Rated current | A | 3.37(2.06~5.72) | 4.31(2.65~7.58) | 6.76(3.21-10.98) | |
UEF | 3.05 | 3.05 | 3.00 | ||
First hour rating (Heat pump model) | GAL/hr | 44 | 45 | 68 | |
First hour rating (Electric heating mode) | GAL/hr | 46 | 70 | ||
First hour rating (Hybrid model) | GAL/hr | 45 | 68 | ||
First hour rating (Powerful model) | GAL/hr | 90 | 68 | ||
Backup | kW | No | 3.0 | 3.0 | |
Noise level | dB(A) | 42 | 46 | 48 | |
Tank unit | Dimension (D*H) | Inch | φ20.5X35 | φ20.5X63 | φ22X75.8 |
Packing (W*H*D) | Inch | 23.3X23.3X39.5 | 23.3X23.3X67.5 | 24.8X24.8X80.3 | |
Net/Gross weight | Ibs | 72.3/81.6 | 105.8/114.8 | 128.3/139.5 | |
Outdoor unit | Dimension (W*H*D) | Inch | 31.2X21.5X9.8 | 31.2X21.5X9.8 | 34.1X24X12.3 |
Packing (W*H*D) | Inch | 34.7X25.5X14 | 34.7X25.5X14 | 38.2X26.9X15.8 | |
Net/Gross weight | Ibs | 94.5/101.2 | 94.5/101.2 | 117.0/121.5 | |
Outdoor air flow | CFM | 941 | 941 | 1058 | |
Design pressure | Psi | 600 | 600 | 600 | |
MAX fuse size | A | 15 | 25 | 25 | |
MAX.Height Difference | Ft | 16.4 | 16.4 | 16.4 | |
MAX.Pipe Length | Ft | 16.4 | 16.4 | 16.4 | |
Pipe Size Liquid/Gas | Inch | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 1/2 | |
Refrigerant | kg/lbs | R410a(1.15kg/2.54lbs) | R410a(1.15kg/2.54lbs) | R410a(1.5kg/3.31lbs) | |
Heating water range | ℉ | 68 -140 | 68 -140 | 68 -140 | |
Ambient temp | ℉ | -13 - 116 | -13 - 116 | -13 - 116 |
Copyright © 2018 UTL Air Conditioning Technology Co., Ltd. | All Rights Reserved Design by www.utlaircon.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.